Slider[Style1]

Style2

Style3[OneLeft]

Style3[OneRight]

Style4

Style5

"SOME UPDATES ARE UPDATED TOO" Finally By the Feedback Of You People , we did a survey to find out the (EXPECTED) closing Merit Position's of 2nd Merit List ..but you will get in this post 2nd merit list in comparison format which is better even.This time merit is too low because majority of the student didn't pay the fee .
2nd list and also comparision between 1st and 2nd list
Sr# Department 1st 2nd
1 Mechanical Engineering(SMME) 250 345
2 Mechanical Engineering(EME) 468 613
3 Electrical Engineering (EME) 528 837
4 Electrical Engineering (SEECS) 463 668
5 Computer Science ( SEECS) 1693 2473
6 Computer Engineering (EME) 1470 2127
7 Software Engineering (SEECS) 940 1544
8 Software Engineering (MCS) 1202 1856
9 Civil Engineering (SCEE) 850 1277
10 Civil Engineering (MCE) 1128 1621
11 Chemical Engineering (SCME) 855 1301
12 Material Engineering (SCME) 1348 1748
13 Aerospace Engineering (CAE) 566 974
14 Avionivs Engineering (CAE) 873 986
15 Mechatronics Engineering (EME) 763 1276
16 Electrical Engineering (Karachi) 1479 2212
17 Mechanical Engineering (Winter Session) (Karachi) 1821 2143
18 Environmental Engineering (SCEE) 2206 2826
19 GeoInformatic Engineering (SCEE) 2193 2957
20 Electrical(Telecom) MCS 1338 1907
20 Industrial and manufacturing (PNEC) 2278 2918
21 Mechanical Engineering (PNEC) 1133 1648
Nust Business School
1 Department 1st 2nd
2 BS Accounting and Finance 252 528
3 BS Economics(Islamabad) 387 539
4 BS Mass Communication 461 602
5 BBA 306 527
6 Public administration 500 545
Closing Merit Position of Bachelor of Architecture/Industrial Design
1 BS Architecture(Islamabad) 60 64
2 BS Industrial Design(Islamabad) 107 125
Closing Merit Position of BS Mathematics and BS Physics
1 BS Mathematics(Islamabad) 100 206
2 BS Physics(Islamabad) no record 175
Closing Merit Position of SAT
Sr# Department Merit Score
1 CS at SEECS(National) 36 2330
2 SE at SEECS(National) 73 2250
3 Mechatronic at EME 41 2290
4 Geo Informatics(National) 136 2070
5 EE at EME(National) 18 2370
6 EE at SEECS(International) 2 2370
6 ME at EME(National) 29 2340
These are the EXPECTED merit positions as you people helped us in doing a survey..If anyone feels that it would need a bit amendment , he can comment below but with a Valid roll number for a proof ! It would be a great Relief for All of you .. Now You can Expect that in Which List you would be Selected .. Stay Tuned For More ..
Good Luck to Every One ..Like our page
Regards : Admin Panel

About Unknown

This is a short description in the author block about the author. You edit it by entering text in the "Biographical Info" field in the user admin panel.
«
Next
Newer Post
»
Previous
Older Post

No comments:

Post a Comment


Top