Chemistry
1st Year
| Basic Concept | Test-1 | Test-2 |
|---|---|---|
| EXPERIMENTAL TECHNIQUE | Test-1 | Test-2 |
| GASES | Test-1 | Test-2 |
| LIQUIDS AND SOLIDS | Test-1 | Test-2 |
| ATOMIC STRUCTURE | Test-1 | Test-2 |
| CHEMICAL BONDING | Test-1 | Test-2 |
| THERM CHEMISTRY | Test-1 | Test-2 |
| CHEMICAL EQUILIBRIUM | Test-1 | Test-2 |
| SOLUTIONS | Test-1 | Test-2 |
| ELECTROCHEMISTRY | Test-1 | Test-2 |
| REACTION KINETICS | Test-1 | Test-2 |
2nd Year
| PERIODIC TABLE | Test-1 | Test-2 |
|---|---|---|
| S-BLOCK ELEMENT | Test-1 | Test-2 |
| P-BLOCK ELEMENT | Test-1 | Test-2 |
| GROUP 3A AND 5A | Test-1 | Test-2 |
| GROUP 5A AND 6A | Test-1 | Test-2 |
| TRANSITION ELEMENT | Test-1 | Test-2 |
| ORGANIC CHEMISTRY | Test-1 | Test-2 |
| ALIPHATIC HYDROCARBON | Test-1 | Test-2 |
| AROMATIC HYDROCARBON | Test-1 | Test-2 |
| ALKYL HALIDES | Test-1 | Test-2 |
| ALCOHOLS,PHENOL AND ETHERS | Test-1 | Test-2 |
| ALDEHYDES AND KETONES | Test-1 | Test-2 |
| CARBOXYLIC ACID | Test-1 | Test-2 |
| MACROMOLECULES | Test-1 | Test-2 |
| CHEMICAL INDUSTRY | Test-1 | Test-2 |
| ENVIRONMENTAL CHEMISTRY | Test-1 | Test-2 |
No comments: