Here is the 2013 SAT closing merit list
Sr# | Department | SAT National | SAT International | |
1 | Mechanical Engineering(SMME) | 14 | 14 | |
2 | Mechanical Engineering(EME) | 24 | 20 | |
3 | Electrical Engineering (EME) | 76 | 38 | |
4 | Electrical Engineering (SEECS) | 45 | 16 | |
5 | Computer Science ( SEECS) | 105 | 83 | |
6 | Computer Engineering (EME) | 118 | 76 | |
7 | Software Engineering (SEECS) | 35 | 33 | |
8 | Software Engineering (MCS) | 120 | 87 | |
9 | Civil Engineering (SCEE) | 108 | 49 | |
10 | Civil Engineering (MCE) | 151 | 86 | |
11 | Chemical Engineering (SCME) | 83 | 24 | |
12 | Material Engineering (SCME) | 127 | 74 | |
15 | Mechatronics Engineering (EME) | 68 | 30 | |
16 | Electrical Engineering (Karachi) | 10 | 84 | |
17 | Mechanical Engineering (Winter Session) (Karachi) | 91 | 61 | |
18 | Environmental Engineering (SCEE) | 144 | 88 | |
19 | GeoInformatic Engineering (SCEE) | 149 | 78 | |
20 | Electrical(Telecom) MCS | 150 | 82 | |
20 | Industrial and manufacturing (PNEC) | 88 | 77 | |
21 | Mechanical Engineering (PNEC) | 125 | 42 |
Regards : Admin Panel
No comments: